Stainless Steel Hinges
Code: | PJ-H001 | |
Finish: | 316 Stainless Steel | |
Size: | 76 x 63 x 2mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H002 | |
Finish: | Stainless Steel | |
Size: | 76 x 63 x 2mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H010 | |
Finish: | Stainless Steel | |
Size: | 76 x 76 x 2mm | |
Type: | D Handle | |
Description: | Square | |
Code: | PJ-H011 | |
Finish: | 316 Stainless Steel | |
Size: | 76 x 63 x 2mm | |
Type: | D Handle | |
Description: | Square | |
Code: | PJ-H080 | |
Finish: | Stainless Steel | |
Size: | 89 x 60 x 2mm | |
Type: | Loose Pin | |
Description: | Radius | |
Code: | PJ-H090 | |
Finish: | Stainless Steel | |
Size: | 89 x 59 x 2mm | |
Type: | Loose Pin | |
Description: | Radius | |
Code: | PJ-H101 | |
Finish: | 316 Stainless Steel | |
Size: | 100 x 75 x 2.5mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H102 | |
Finish: | Stainless Steel | |
Size: | 100 x 75 x 2.5mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H110 | |
Finish: | Stainless Steel | |
Size: | 100 x 75 x 2.5mm | |
Type: | D Handle | |
Description: | Square | |
Code: | PJ-H130 | |
Finish: | Stainless Steel | |
Size: | 100 x 75 x 2.5mm | |
Type: | Fixed Pin | |
Description: | Radius Butt | |
Code: | PJ-H140 | |
Finish: | Stainless Steel | |
Size: | 100 x 75 x 2.5mm | |
Type: | Fixed Pin | |
Description: | Ball Bearings-Radius | |
Code: | PJ-H151 | |
Finish: | Stainless Steel | |
Size: | 100 x 100 x 2.5mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H152 | |
Finish: | Stainless Steel | |
Size: | 100 x 100 x 3mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H160 | |
Finish: | Stainless Steel | |
Size: | 100 x 125 x 3.5mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H161 | |
Finish: | 316 Stainless Steel | |
Size: | 100 x 125 x 3.5mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H162 | |
Finish: | Stainless Steel | |
Size: | 100 x 150 x 3.5mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H163 | |
Finish: | 316 Stainless Steel | |
Size: | 100 x 150 x 3.5mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H164 | |
Finish: | Stainless Steel | |
Size: | 100 x 175 x 3.5mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H165 | |
Finish: | Stainless Steel | |
Size: | 100 x 200 x 3.5mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H171 | |
Finish: | Stainless Steel | |
Size: | 100 x 100 x 3.5mm | |
Type: | Fixed Pin | |
Description: | Radius | |
Code: | PJ-H181 | |
Finish: | Stainless Steel | |
Size: | 100 x 100 x 2.5mm | |
Type: | Fixed Pin | |
Description: | Bearings - Radius | |
Code: | PJ-H192 | |
Finish: | Stainless Steel | |
Size: | 90 x 50 x 1.5mm | |
Type: | Fixed Pin | |
Description: | Square/Flush | |
Code: | PJ-H193 | |
Finish: | Stainless Steel | |
Size: | 90 x 70 x 2.5mm | |
Type: | Fixed Pin/Flush | |
Description: | Bearings, Square | |
Brass, Polished Lacquered
Code: | PJ-H201 | |
Finish: | Polished Lacquered | |
Size: | 76 x 51 x 2mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H205 | |
Finish: | Polished Lacquered | |
Size: | 76 x 63 x 2mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H210 | |
Finish: | Polished Lacquered | |
Size: | 76 x 63 x 2.5mm | |
Type: | D-Handle Loose Pin | |
Description: | Square | |
Code: | PJ-H225 | |
Finish: | Polished Lacquered | |
Size: | 76 x 76 x 2.5mm | |
Type: | Loose Pin/Ball Tip | |
Description: | Square | |
Code: | PJ-H240 | |
Finish: | Polished Lacquered | |
Size: | 76 x 76 x 3mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H250 | |
Finish: | Plated Brass | |
Size: | 89 x 59 x 2mm | |
Type: | Loose Pin | |
Description: | Radius | |
Code: | PJ-H260 | |
Finish: | Brass | |
Size: | 100 x 75 x 3mm | |
Type: | Loose Pin/Ball Tip | |
Description: | D-Handle/Square | |
Code: | PJ-H265 | |
Finish: | Brass | |
Size: | 100 x 75 x 3mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H270 | |
Finish: | Brass | |
Size: | 100 x 100 x 3mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H275 | |
Finish: | Brass | |
Size: | 100 x 100 x 3mm | |
Type: | Loose Pin/Ball Tip | |
Description: | Square | |
Bronze Hinges
Code: | PJ-H310 | |
Finish: | Bronze | |
Size: | 76 x 63 x 2.5mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H315 | |
Finish: | Bronze | |
Size: | 76 x 76 x 3mm | |
Type: | Fixed Pin | |
Description: | Square | |
Code: | PJ-H380 | |
Finish: | Colonial Bronze | |
Size: | 89 x 59 x 2mm | |
Type: | Loose Pin | |
Description: | Radius | |
Code: | PJ-H410 | |
Finish: | Bronze | |
Size: | 100 x 75 x 3mm | |
Type: | D Handle Loose Pin | |
Description: | Square | |
Code: | PJ-H420 | |
Finish: | Bronze | |
Size: | 100 x 75 x 3mm | |
Type: | Loose Pin/Ball Tip | |
Description: | Square | |
Code: | PJ-H430 | |
Finish: | Bronze | |
Size: | 100 x 100 x 3mm | |
Type: | Loose Pin/Ball Tip | |
Description: | Square | |
Fittings
Code: | PJ-HW01 | |
Finish: | Stainless Steel | |
Size: | 27 x 106 x 4mm | |
Type: | Pulley Wheel | |
Description: | Double Hung | |
Code: | PJ-HW03 | |
Finish: | Brass Polished | |
Size: | 27 x 106 x 4mm | |
Type: | Pulley Wheel | |
Description: | Double Hung | |
Code: | PJ-HW06 | |
Finish: | Bronze Plated | |
Size: | 27 x 106 x 4mm | |
Type: | Pulley Wheel | |
Description: | Double Hung | |
Code: | PJ-HW20 | |
Finish: | Brass | |
Size: | 40 x 32 x 3mm | |
Type: | Spring Catch | |
Code: | PJ-HW23 | |
Finish: | Stainless Steel | |
Size: | 40 x 32 x 3mm | |
Type: | Spring Catch | |
Code: | PJ-HW26 | |
Finish: | Bronze Plated | |
Size: | 40 x 32 x 3mm | |
Type: | Spring Catch | |
Code: | PJ-HW30 | |
Finish: | White Plastic | |
Size: | 64 x 25 x 4mm | |
Type: | "T" Guide | |
Code: | PJ-HW40 | |
Finish: | Black Powder Coat | |
Size: | 64 x 53 x 4mm | |
Type: | Henderson Timbafold Pivot Set | |
Code: | PJ-HW50 | |
Finish: | Stainless Steel | |
Size: | 200 x 16 x 1mm | |
Type: | Friction Stay | |
Code: | PJ-HW56 | |
Finish: | Stainless Steel | |
Size: | 350mm | |
Type: | Friction Stay | |
Code: | PJ-HW57 | |
Finish: | Stainless Steel | |
Size: | 400mm | |
Type: | Friction Stay | |
Code: | PJ-HW58 | |
Finish: | Stainless Steel | |
Size: | 500mm | |
Type: | Friction Stay | |
Thank you for choosing Papakura Joinery to provide a quotation for your timber joinery requirements. We pride ourselves on excellent service and superb products. A team member from our estimating department will contact with you within 48 hours. Should you require an urgent answer to your request please contact the estimating department on 09 298 7145.
If you have not already done so, please ensure you have provided us with as much information as possible including the following:
Full Name:
Address of Job Site:
Contact telephone number:
Email address:
For Timber Machining and moulding quotations
info@nztimberprofiles.co.nz CLOSE